|  | Brian Manzella | | 43 | 2,757 |
|  | Brian Manzella | | 8 | 387 |
|  | Brian Manzella | | 175 | 33,989 |
|  | Brian Manzella | | 8 | 2,407 |
|  | Brian Manzella | | 49 | 9,044 |
|  | Brian Manzella | | 27 | 12,791 |
|  | pieman | | 5 | 603 |
|  | birdie_man | | 2 | 423 |
|  | birdie_man | | 6 | 427 |
|  | geohans | | 10 | 489 |
|  | Kevin Shields | | 12 | 602 |
|  | ggsjpc | | 15 | 655 |
|  | jimmydean |
12-19-2009 04:40 PM
by dbl | 14 | 604 |
|  | trickyric67 | | 12 | 865 |
|  | ggsjpc | | 7 | 389 |
|  | Brian Manzella | | 18 | 1,931 |
|  | scandres | | 15 | 1,164 |
|  | Swingdoc80 |
12-18-2009 12:22 AM
by ej20 | 27 | 1,168 |
|  | Marten |
12-17-2009 11:43 PM
by jake2 | 6 | 604 |
|  | Damon Lucas | | 10 | 1,118 |
|  | Matt F. | | 15 | 1,299 |
|  | dannyc | | 2 | 413 |
|  | jenhaoyen | | 14 | 1,129 |
|  | Chip Putterman | | 20 | 1,699 |
|  | eugd | | 33 | 2,043 |
|  | mew09golfer | | 6 | 532 |