|  | Brian Manzella | | 43 | 2,757 |
|  | Brian Manzella | | 8 | 387 |
|  | Brian Manzella | | 175 | 33,989 |
|  | Brian Manzella | | 8 | 2,407 |
|  | Brian Manzella | | 49 | 9,044 |
|  | Brian Manzella | | 27 | 12,791 |
|  | pm4610 | | 0 | 229 |
|  | welshdentist | | 27 | 1,034 |
|  | vjsinger | | 10 | 479 |
|  | 2mongoose | | 9 | 558 |
|  | w.g.canon | | 3 | 174 |
|  | kc8kir | | 17 | 896 |
|  | Shot Limit | | 30 | 1,113 |
|  | bcoak | | 2 | 248 |
|  | RASWING | | 5 | 409 |
|  | kc8kir | | 39 | 1,940 |
|  | Richie3Jack | | 37 | 1,160 |
|  | Brian Manzella | | 10 | 1,124 |
|  | flyers66 | | 0 | 178 |
|  | Brian Manzella | | 10 | 1,111 |
|  | spuds |
09-09-2009 06:19 PM
by spuds | 7 | 353 |
|  | lasse |
09-09-2009 02:46 PM
by lasse | 24 | 1,440 |
|  | Brian Manzella | | 35 | 4,929 |
|  | dsmith2296 | | 21 | 1,256 |
|  | mgranato | | 0 | 222 |
|  | mb6606 | | 10 | 936 |