|  | Brian Manzella | | 33 | 7,938 |
|  | Brian Manzella | | 185 | 41,461 |
|  | Brian Manzella | | 30 | 15,258 |
|  | Brian Manzella | | 49 | 10,786 |
|  | Michael Finney | | 9 | 1,634 |
|  | bamagrad00 | | 3 | 375 |
|  | DeepRedCee | | 18 | 869 |
|  | Jwat |
04-18-2010 09:06 AM
by Jwat | 7 | 761 |
|  | jlgenson | | 9 | 334 |
|  | tennisdu | | 16 | 951 |
|  | curtisj76 | | 39 | 2,313 |
|  | bcoak | | 17 | 902 |
|  | sunmart | | 10 | 745 |
|  | trickyric67 | | 10 | 731 |
|  | tennisdu | | 24 | 2,181 |
|  | jenhaoyen | | 27 | 1,345 |
|  | rwh |
04-16-2010 01:03 PM
by rwh | 10 | 1,006 |
|  | lia41985 |
04-16-2010 12:49 PM
by bcoak | 17 | 1,158 |
|  | Brian Manzella | | 21 | 2,038 |
|  | ally6063 | | 8 | 497 |
|  | curtisj76 | | 11 | 600 |
|  | jenhaoyen | | 2 | 264 |
|  | willimatic | | 6 | 543 |
|  | trickyric67 | | 2 | 424 |