|  | Brian Manzella | | 33 | 7,938 |
|  | Brian Manzella | | 185 | 41,461 |
|  | Brian Manzella | | 30 | 15,258 |
|  | Brian Manzella | | 49 | 10,786 |
|  | jenhaoyen |
01-18-2010 04:50 PM
by dbl | 19 | 749 |
|  | smooth | | 3 | 525 |
|  | hitman119 | | 16 | 1,279 |
|  | birdie_man | | 3 | 441 |
|  | softconsult | | 1 | 242 |
|  | Brian Manzella | | 42 | 4,789 |
|  | birdie_man | | 2 | 344 |
|  | cnadon | | 15 | 1,008 |
|  | Brian Manzella | | 9 | 1,260 |
|  | Eyeoffish | | 4 | 366 |
|  | goley | | 2 | 615 |
|  | sideyard | | 0 | 277 |
|  | jeffgladchun |
01-11-2010 11:37 AM
by ej20 | 35 | 1,968 |
|  | Bonesy | | 9 | 915 |
|  | mjstrong | | 5 | 585 |
|  | drewitgolf | | 5 | 406 |
|  | Enricopro | | 7 | 774 |
|  | jonnygrouville | | 5 | 523 |
|  | Rob Murf | | 20 | 1,809 |
|  | jamnet | | 18 | 1,300 |