|  | Brian Manzella | | 43 | 2,717 |
|  | Brian Manzella | | 8 | 381 |
|  | Brian Manzella | | 175 | 33,968 |
|  | Brian Manzella | | 8 | 2,397 |
|  | Brian Manzella | | 49 | 9,044 |
|  | Brian Manzella | | 27 | 12,790 |
|  | Erik_K | | 6 | 384 |
|  | jerry1967 | | 18 | 675 |
|  | Drew_MN | | 5 | 375 |
|  | pecky987 | | 3 | 285 |
|  | curtisj76 | | 1 | 257 |
|  | LSH |
06-18-2009 10:48 AM
by nwb | 5 | 802 |
|  | bcoak | | 6 | 738 |
|  | jerry1967 | | 48 | 3,337 |
|  | Walt | | 6 | 531 |
|  | kc8kir | | 18 | 1,808 |
|  | bcoak | | 1 | 392 |
|  | bcoak |
06-16-2009 01:08 AM
by dbl | 12 | 1,061 |
|  | Shot Limit | | 3 | 371 |
|  | jerry1967 | | 5 | 673 |
|  | jeffgladchun | | 0 | 319 |
|  | lookingtolearn | | 11 | 767 |
|  | ggsjpc | | 6 | 342 |
|  | holeout | | 104 | 7,340 |
|  | JeffM | | 123 | 11,235 |
|  | Scottgas2 | | 12 | 1,051 |