|  | Brian Manzella | | 43 | 2,763 |
|  | Brian Manzella | | 8 | 388 |
|  | Brian Manzella | | 175 | 33,992 |
|  | Brian Manzella | | 8 | 2,409 |
|  | Brian Manzella | | 49 | 9,045 |
|  | Brian Manzella | | 27 | 12,792 |
|  | Brian Manzella | | 4 | 637 |
|  | ggsjpc |
06-11-2009 01:23 AM
by dbl | 11 | 628 |
|  | clintster77 | | 12 | 638 |
|  | curtisj76 | | 10 | 635 |
|  | wedgeplay | | 5 | 182 |
|  | curtisj76 | | 37 | 948 |
|  | CanadianAMFTeachPro | | 24 | 1,785 |
|  | curtisj76 | | 8 | 341 |
|  | otto6457 | | 8 | 466 |
|  | cmk6234 | | 5 | 301 |
|  | wedgeplay | | 9 | 625 |
|  | CorporateJD | | 1 | 219 |
|  | cal7426 | | 4 | 406 |
|  | jerry1967 | | 5 | 530 |
|  | Housetp | | 5 | 418 |
|  | curtisj76 |
06-07-2009 07:03 PM
by ssssc | 5 | 301 |
|  | The BC VIP | | 3 | 439 |
|  | dsmith2296 | | 16 | 1,666 |
|  | bcoak | | 8 | 572 |
|  | multi |
06-05-2009 06:58 PM
by multi | 2 | 314 |