|  | Brian Manzella | | 33 | 7,938 |
|  | Brian Manzella | | 185 | 41,461 |
|  | Brian Manzella | | 30 | 15,258 |
|  | Brian Manzella | | 49 | 10,786 |
|  | Ringer |
07-16-2010 04:08 PM
by SJO | 13 | 1,019 |
|  | Brian Manzella | | 0 | 184 |
|  | dominicscaife | | 1 | 429 |
|  | joep | | 9 | 655 |
|  | mitchdoc | | 9 | 1,133 |
|  | sunmart | | 0 | 304 |
|  | Plumloco99 | | 2 | 390 |
|  | Brian Manzella | | 9 | 607 |
|  | Brian Manzella | | 18 | 1,929 |
|  | RyanB | | 74 | 5,719 |
|  | greenfree | | 15 | 859 |
|  | betterlead | | 4 | 527 |
|  | Frizit | | 42 | 3,456 |
|  | Hogan1953 | | 6 | 661 |
|  | fronesis | | 5 | 389 |
|  | Jim Kobylinski |
07-13-2010 12:08 PM
by WHAM! | 45 | 1,831 |
|  | curtisj76 | | 7 | 559 |
|  | jbrunk | | 6 | 609 |
|  | Festus | | 1 | 232 |
|  | curtisj76 | | 15 | 863 |